Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal BBX Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
---|
Rear Shock | N/A |
---|
Fork | RockShox 35 Gold RL 27.5", 130mm Travel, 37mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite |
---|
Head Set | FSA No. 57B Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Caged Bearings |
---|
Stem | Whyte Gravity Stem, 35mm Extension |
---|
Handle Bars | Whyte 6061 Alloy, 15mm Rise, 31.8mm, XS/S 760mm Wide, 15mm Rise, M/L/XL 780mm Wide, 30mm Rise |
---|
Tape Grips | Whyte Lock-on V Grip |
---|
Brakes | TRP Slate, 4 Pot with Metal Sintered Pads, 180mm Rotor front, TRP Slate, 4 Pot with Metal Sintered Pads, 180mm Rotor rear |
---|
Brake Levers | TRP Slate |
---|
Front Derailleur | N/A |
---|
Rear Derailleur | SRAM SX Eagle, 12 Speed |
---|
Shift Levers | SRAM SX Eagle, 12 Speed |
---|
Cassette | SRAM PG-1230 Eagle, 11-50, 12 Speed |
---|
Chainset | SRAM Eagle, 12 Speed |
---|
Crankset | SRAM SX Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed |
---|
Bottom Bracket | SRAM DUB, BSA, 73mm |
---|
Pedals | None |
---|
Wheels | WTB ST i35 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
---|
Front Tyre | Maxxis High Roller II TR 27.5" x 2.8" 120TPI, EXO Sidewall protection, 3C Maxx Terra |
---|
Rear Tyre | Maxxis Rekon TR 27.5" x 2.8" 60TPI, EXO Sidewall Protection |
---|
Saddle | Whyte Custom, Triple Panel Design |
---|
Seat Post | Whyte drop.it II Post, 30.9mm, XS 100mm Travel, S 125mm Travel, M/L/XL 150mm Travel, Paddle Remote Lever |
---|
In store Only | No |
---|
Brand | Whyte |
---|
Reviews
There are no reviews yet.