Additional information
Frame | OCLV Mountain Carbon main frame and stays, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 150 mm travel |
---|---|
Rear Shock | RockShox Lyrik Select Plus, DebonAir spring, Charger 2 RC damper, tapered steerer, 42 mm o |
Fork | RockShox Lyrik Select Plus, DebonAir spring, Charger 2 RC damper, tapered steerer, 42 mm o |
Head Set | Knock Block Integrated, sealed cartridge bearing, 1-1/8" to |
Stem | Bontrager Line Pro, 35 mm, Knock Block, 0-degree |
Handle Bars | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise |
Tape Grips | Bontrager XR Trail Elite, alloy lock-on |
Brakes | Shimano SLX M7120 4-piston hydraulic disc, 180 mm rotor |
Tyres | Bontrager SE5 front, SE4 rear, Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 t |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Shift Levers | Shimano XT M8100, 12-speed |
Cassette | Shimano XT M8100, 10-51, 12-speed |
Crankset | Shimano XT M8100, 32 T alloy ring, Boost |
Bottom Bracket | Shimano MT500, 92 mm, PressFit |
Wheels | Bontrager Line Carbon 30, Tubeless Ready, 6-bolt, Boost110 front, Boost148 rear; |
Front Tyre | Bontrager SE5 front, SE4 rear, Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 t |
Rear Tyre | Bontrager SE5 front, SE4 rear, Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 t |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Seat Post | Bontrager Line Elite Dropper, internal routing, 31.6 mm |
In store Only | No, Yes |
Brand | Trek |
Reviews
There are no reviews yet.