Frame | Alpha Platinum Aluminium, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130 mm travel |
---|
Rear Shock | RockShox 35 Gold, DebonAir spring, Motion Control damper, tapered steerer, 44 mm |
---|
Fork | RockShox 35 Gold, DebonAir spring, Motion Control damper, tapered steerer, 44 mm offset, B |
---|
Head Set | Knock Block Integrated, cartridge bearing, 1-1/8" top, 1.5" |
---|
Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree |
---|
Handle Bars | Bontrager alloy, 31.8 mm, 15 mm rise |
---|
Tape Grips | Bontrager XR Trail Comp, lock-on |
---|
Brakes | Shimano hydraulic disc, MT401 lever, MT400 caliper |
---|
Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60" |
---|
Rear Derailleur | SRAM NX Eagle |
---|
Shift Levers | SRAM NX Eagle, 12-speed |
---|
Cassette | SRAM PG-1230 Eagle, 11-50, 12-speed |
---|
Crankset | SRAM NX Eagle, DUB, 30 T steel ring, Boost |
---|
Bottom Bracket | SRAM DUB, 92 mm, PressFit |
---|
Wheels | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110 front, Boost148 rear; |
---|
Front Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60" |
---|
Rear Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29×2.60" |
---|
Saddle | Bontrager Arvada, steel rails |
---|
Seat Post | TranzX JD-YSP18, 130 mm travel, internal routing, 31.6 mm |
---|
In store Only | No, Yes |
---|
Brand | Trek |
---|
Reviews
There are no reviews yet.