Frame | 500 Series OCLV Carbon, IsoSpeed, tapered head tube, Control Freak internal routing, 3S chain keeper, rack and fender mounts, flat mount disc, horizontal sliding dropouts, 142x12mm thru axle |
---|
Rear Shock | Checkpoint carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12 |
---|
Fork | Checkpoint carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12 |
---|
Head Set | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" |
---|
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
---|
Handle Bars | Bontrager Elite IsoZone VR-CF, alloy, 31.8mm, 93mm reach, 12 |
---|
Tape Grips | Bontrager Supertack Perf tape |
---|
Brakes | Shimano GRX hydraulic disc, flat mount |
---|
Tyres | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40c |
---|
Front Derailleur | Shimano GRX RX810, braze-on |
---|
Rear Derailleur | Shimano GRX RX810, long cage, 34T max cog |
---|
Shift Levers | Shimano GRX RX600, 11 speed |
---|
Cassette | Shimano 105 HG700-11, 11-34, 11 speed |
---|
Crankset | Shimano GRX RX600, 46/30 |
---|
Bottom Bracket | Trek BB90 |
---|
Front Tyre | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40c |
---|
Rear Tyre | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40c |
---|
Saddle | Bontrager P3 Verse, steel rails |
---|
Seat Post | Bontrager alloy seatmast cap, 10mm offset |
---|
In store Only | No, Yes |
---|
Brand | Trek |
---|
Reviews
There are no reviews yet.