Additional information
Frame | OCLV Mountain Carbon main frame and stays, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12 mm thru axle, 150 mm travel |
---|---|
Fork | RockShox Lyrik Ultimate, DebonAir spring, Charger 2 RC2 damper, e-MTB optimised, tapered s |
Head Set | Knock Block Integrated, sealed cartridge bearing, 1-1/8" to |
Stem | Bontrager Line Pro, 35 mm, Knock Block, 0-degree |
Handle Bars | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise |
Tape Grips | Bontrager XR Trail Comp, lock-on |
Brakes | Shimano XTR M9120 4-piston hydraulic disc |
Tyres | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29×2.60" |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51-T max cog |
Shift Levers | Shimano XTR M9100, 12-speed |
Cassette | Shimano XTR M9100, 10-51, 12-speed |
Crankset | E*thirteen E*spec Race carbon, 34T |
Pedals | VP-536 nylon platform |
Wheels | Bontrager Line Carbon 30, Tubeless Ready, 6-bolt, Boost110 front, Boost148 rear; |
Front Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29×2.60" |
Rear Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29×2.60" |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Seat Post | Bontrager Line Elite Dropper, internal routing, 31.6 mm |
In store Only | No, Yes |
Brand | Trek |
Reviews
There are no reviews yet.