| Product | Liv Embolden E+ 2 E-Bike |
|---|
| Riding Type | Trail |
|---|
| Rider | Women |
|---|
| Sizes and Geometry | | Size | XS | SM | MD | LG |
|---|
| Top Tube Length | 565mm | 580mm | 595mm | 610mm |
|---|
| Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
|---|
| Head Tube Length | 100mm | 100mm | 110mm | 120mm |
|---|
| Seat Tube Angle | 74° | 74° | 74° | 74° |
|---|
| Seat Tube Length | 380mm | 406mm | 445mm | 490mm |
|---|
| Bottom Bracket Height | 20mm drop | 20mm drop | 20mm drop | 20mm drop |
|---|
| Chainstay Length | 475mm | 475mm | 475mm | 475mm |
|---|
| Wheelbase | 1157mm | 1172mm | 1188mm | 1204mm |
|---|
| Standover | 710mm | 738mm | 765mm | 786mm |
|---|
| Reach | 395mm | 410mm | 422mm | 434mm |
|---|
| Stack | 594mm | 594mm | 603mm | 612mm |
|---|
| * Additional Info | XS has 27.5" wheels; SM/MD/LG have 29" wheels |
|---|
|
|---|
| Wheel Size | 27.5" (650b), 29" |
|---|
| E-Bike Class | Class 1: Pedal Assist (Pedelecs) |
|---|
| Motor | Giant SyncDrive Sport, 70Nm max torque, 360% tuneable support with automatic smart support, PedalPlus 6-sensor (speed, torque, motor rotation, slope detection, and accelerometer) technology, powered by Yamaha |
|---|
| Battery | Giant EnergyPak Smart, 36V, 13.8Ah, integrated Lithium-Ion |
|---|
| Battery Capacity | 500 Wh |
|---|
| Display/Remote | Giant RideControl Ergo; compatible with wireless display |
|---|
| Modes | Sport+, Sport, Normal, Eco+, and Eco (50-350% boost) |
|---|
| Max Speed with Assist | 20 mph (32 km/h) |
|---|
| Frame Material | Aluminum |
|---|
| Frame Material Details | ALUXX SL-Grade 6061 aluminum, molded chainstay protection |
|---|
| Rear Travel | 120mm |
|---|
| Rear Shock | RockShox Monarch R, High Volume, custom tune, 184mm x 44mm |
|---|
| Fork | SR Suntour XCR 34 Air LO-R, lockout, Quick-Loc thru-axle |
|---|
| Fork Travel | 130mm |
|---|
| Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
|---|
| Headset | |
|---|
| Handlebar | Giant Connect Trail, 31.8mm clamp diameter Width: 750mm (XS/SM), 780mm (MD/LG) |
|---|
| Stem | Giant Contact Length: 40mm (XS/SM), 50mm (MD/LG) |
|---|
| Grips | |
|---|
| Brakes | Tektro M745 Orion, 4-piston, 203mm rotors |
|---|
| Brake Levers | Tektro M745 Orion |
|---|
| Drivetrain | 1x |
|---|
| Shifters | Shimano Deore, 10-speed |
|---|
| Front Derailleur | None |
|---|
| Rear Derailleur | Shimano Deore, 10-speed, SHADOW RD+ |
|---|
| Chainguide | Upper slider |
|---|
| Cranks | Forged alloy Length: 160mm (XS), 165mm (SM/MD), 170mm (LG) |
|---|
| Chainrings | Steel, direct mount, 36 tooth |
|---|
| Pedals | Platform |
|---|
| Chain | KMC e.10 Sport, e-bike optimized, 10-speed |
|---|
| Cassette | Shimano Deore, 10-speed, 11-46 tooth |
|---|
| Rims | Giant XCT, 25mm inner width |
|---|
| Hubs | Giant eTracker Sport, 110x15mm Boost front, 141x9mm quick release rear with HG driver |
|---|
| Spokes | Stainless steel |
|---|
| Tires | Maxxis Rekon, EXO, TR, folding, 2.4" |
|---|
| Saddle | Liv Sport Custom |
|---|
| Seatpost | Giant Sport |
|---|
| Seatpost Diameter | 30.9mm |
|---|
| Seatpost Clamp | Quick release |
|---|
| Rear Dropout / Hub Dimensions | 141x9mm quick release |
|---|
| Bottle Cage Mounts | One inside front triangle |
|---|
| Colors | Ocean Storm |
|---|
| Warranty | Lifetime frame, 1-year paint and Giant/Liv components |
|---|
| Miscellaneous | •Single-pivot FlexPoint suspension system •XS has 27.5" wheels; SM/MD/LG have 29" wheels •Internal cable routing •Fender and kickstand compatible •Includes Giant EnergyPak 6A smart charger |
|---|